A weather station in Tasmania has just recorded what could be the highest mean sea level pressure on record in Australia.
Frigid temperatures were recorded overnight across southeastern Australia, as dry, cold air settled over the most heavily populated corner of the country in the wake of a cold front. Let’s whip around ...
SITE 70351 (35.3106°S 149.1970°E 578m AMSL), Commenced 2008 ...
SITE 32040 (19.2483°S 146.7661°E 5m AMSL), Commenced 1940 ...
SITE 40764 (27.9390°S 153.4283°E 3m AMSL), Commenced 1987 ...
SITE 68072 (34.9469°S 150.5353°E 109m AMSL), Commenced 2000 ...
SITE 9617 (33.9486°S 116.1311°E 179m AMSL), Commenced 1997 ...
SITE 89002 (37.5127°S 143.7911°E 436m AMSL), Commenced 1908 ...
SITE 68242 (34.6532°S 150.8609°E 16m AMSL), Commenced 2001 ...
SITE 23090 (34.9211°S 138.6216°E 48m AMSL), Commenced 1977 ...
SITE 8051 (28.7953°S 114.6975°E 33m AMSL), Commenced 1941 ...
SITE 9172 (32.1011°S 115.8794°E 30m AMSL), Commenced 1972 ...
Some results have been hidden because they may be inaccessible to you
Show inaccessible results